Fit Guide
Size Guide
Every DRIPSUP garment is cut oversized by design — that's the fit, not a mistake. Measurements below are of the garment itself, laid flat, not your body. If you want a true oversized drape, order your normal size. If you prefer a more fitted look, size down one. All measurements are approximate (+/- 0.5") since these are garment-dyed pieces that can vary slightly batch to batch.
Hoodies & Sweatshirts
| Size | Chest (flat) | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 22" | 27" | 24" |
| S | 23" | 28" | 24.5" |
| M | 24" | 29" | 25" |
| L | 25" | 30" | 25.5" |
| XL | 26" | 31" | 26" |
| XXL | 27.5" | 32" | 26.5" |
Tees
| Size | Chest (flat) | Body Length |
|---|---|---|
| XS | 21" | 26" |
| S | 22" | 27" |
| M | 23" | 28" |
| L | 24" | 29" |
| XL | 25" | 30" |
| XXL | 26.5" | 31" |
How to Measure
- Chest: lay the garment flat and measure straight across from armpit to armpit, then double it.
- Body Length: measure from the highest point of the shoulder seam straight down to the hem.
- Sleeve Length: measure from the center back neck, along the shoulder, to the cuff.